COACHES POLL (WEEK 5)
1. Hawai’i
2. Long Beach State
3. Penn State
4. UCLA
5. Grand Canyon
6. Pepperdine
7. UC Irvine
8. Stanford
9. Ball State
10. BYU
11. Ohio State
12. USC
13. Loyola
14. UC Santa Barbara
15. CSUN
Others receiving votes: Charleston, Lewis, Purdue Fort Wayne, McKendree
1. Hawai’i
2. Long Beach State
3. Penn State
4. UCLA
5. Grand Canyon
6. Pepperdine
7. UC Irvine
8. Stanford
9. Ball State
10. BYU
11. Ohio State
12. USC
13. Loyola
14. UC Santa Barbara
15. CSUN
Others receiving votes: Charleston, Lewis, Purdue Fort Wayne, McKendree
MEDIA POLL (WEEK 5)
1. Hawai’i
2. Long Beach State
3. Penn State
4. UCLA
5. Grand Canyon
6. Pepperdine
7. Stanford
8. Ball State
9. BYU
10. UC Irvine
Others receiving votes: Charleston, Loyola, Purdue Fort Wayne
1. Hawai’i
2. Long Beach State
3. Penn State
4. UCLA
5. Grand Canyon
6. Pepperdine
7. Stanford
8. Ball State
9. BYU
10. UC Irvine
Others receiving votes: Charleston, Loyola, Purdue Fort Wayne
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
INTERNATIONAL STANDINGS:
2020 Olympics
2016 Olympics
Big West standings
Team | Big West | Overall | MB |
T-1. Hawai’i | 0-0 | 7-0 | — |
T-1. Long Beach State | 0-0 | 6-0 | — |
T-1. UC Irvine | 0-0 | 7-3 | — |
T-1. CSUN | 0-0 | 5-5 | — |
T-1. UC San Diego | 0-0 | 5-6 | — |
T-1. UC Santa Barbara | 0-0 | 2-7 | — |
ConfCarolinas standings
Team | ConfCarolinas | Overall | MB |
T-1. North Greenville | 0-0 | 5-2 | — |
T-1. Mount Olive | 0-0 | 4-3 | — |
T-1. Lees-McRae | 0-0 | 3-3 | — |
T-1. Emmanuel | 0-0 | 3-4 | — |
T-1. King | 0-0 | 5-8 | — |
T-1. Erskine | 0-0 | 3-5 | — |
T-1. Belmont Abbey | 0-0 | 1-6 | — |
T-1. Barton | 0-0 | 0-6 | — |
EIVA standings
Team | EIVA | Overall | MB |
1. NJIT | 1-0 | 5-4 | — |
T-2. Charleston | 0-0 | 9-0 | -0.5 |
T-2. Penn State | 0-0 | 8-1 | -0.5 |
T-2. Harvard | 0-0 | 3-4 | -0.5 |
T-2. Princeton | 0-0 | 3-5 | -0.5 |
6. George Mason | 0-1 | 1-8 | -1 |
IVA standings
Team | IVA | Overall | MB |
T-1. Tusculum | 1-0 | 3-7 | — |
T-1. Missouri S&T | 1-0 | 3-8 | — |
T-2. Lincoln Memorial | 0-0 | 7-4 | -0.5 |
T-2. Limestone | 0-0 | 5-3 | -0.5 |
T-2. Queens | 0-0 | 2-7 | -0.5 |
T-2. American International | 0-0 | 1-10 | -0.5 |
T-7. Alderson Broaddus | 0-1 | 2-6 | -1 |
T-7. Maryville | 0-1 | 2-6 | -1 |
MIVA standings
Team | MIVA | Overall | MB |
T-1. Purdue Fort Wayne | 0-0 | 8-1 | — |
T-1. Loyola | 0-0 | 7-2 | — |
T-1. Ohio State | 0-0 | 7-3 | — |
T-1. McKendree | 0-0 | 5-2 | — |
T-1. Ball State | 0-0 | 5-3 | — |
T-1. Lewis | 0-0 | 6-5 | — |
T-1. Quincy | 0-0 | 4-4 | — |
T-1. Lindenwood | 0-0 | 2-5 | — |
MPSF standings
Team | MPSF | Overall | MB |
T-1. Grand Canyon | 0-0 | 10-0 | — |
T-1. UCLA | 0-0 | 9-1 | — |
T-1. Pepperdine | 0-0 | 8-2 | — |
T-1. Stanford | 0-0 | 7-2 | — |
T-1. BYU | 0-0 | 6-2 | — |
T-1. USC | 0-0 | 6-4 | — |
T-1. Concordia-Irvine | 0-0 | 3-3 | — |
NEC standings
Team | NEC | Overall | MB |
T-1. Daemen | 0-0 | 5-1 | — |
T-1. Merrimack | 0-0 | 5-3 | — |
T-1. D’Youville | 0-0 | 3-2 | — |
T-1. Fairleigh Dickinson | 0-0 | 3-2 | — |
T-1. Long Island | 0-0 | 4-4 | — |
T-1. St. Francis Brooklyn | 0-0 | 3-4 | — |
T-1. Sacred Heart | 0-0 | 2-5 | — |
T-1. Saint Francis | 0-0 | 1-7 | — |
SIAC standings
Team | SIAC | Overall | MB |
T-1. Benedict | 0-0 | 3-0 | — |
T-1. Edward Waters | 0-0 | 1-1 | — |
T-1. Central State | 0-0 | 3-7 | — |
T-1. Fort Valley State | 0-0 | 1-7 | — |
T-1. Kentucky State | 0-0 | 1-8 | — |
T-1. Morehouse | 0-0 | 0-4 | — |