1. UCLA
2. Hawai’i
3. Penn State
4. Long Beach State
5. UC Irvine
6. Grand Canyon
7. Ohio State
8. BYU
9. Stanford
10. Pepperdine
11. Ball State
12. USC
13. Loyola
14. Princeton
15. King
Others receiving votes: Charleston, Lewis, Lincoln Memorial, UC Santa Barbara, Long Island, CSUN
1. UCLA
2. Hawai’i
3. Penn State
4. Long Beach State
5. Grand Canyon
6. Ohio State
7. UC Irvine
8. BYU
9. Ball State
10. Stanford
Others receiving votes: King, Lincoln Memorial, Pepperdine, Long Island, Loyola, Princeton
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
INTERNATIONAL STANDINGS:
2020 Olympics | 2016 Olympics
Big West standings
Team | Big West | Overall | MB |
z-T-1. Hawai’i | 9-1 | 29-3 | — |
z-T-1. Long Beach State | 9-1 | 21-5 | — |
x-3. UC Irvine | 6-4 | 18-11 | -3 |
x-4. UC Santa Barbara | 3-7 | 8-17 | -6 |
x-5. UC San Diego | 2-8 | 8-17 | -7 |
x-6. CSUN | 1-9 | 12-16 | -8 |
LEGEND
z — Clinched regular season title and bye to the Big West Tournament semifinals
y — Clinched bye to the Big West Tournament semifinals
x — Clinched Big West Tournament berth
ConfCarolinas standings
Team | ConfCarolinas | Overall | MB |
z-1. North Greenville | 11-3 | 19-8 | — |
y-2. Erskine | 9-5 | 14-13 | -2 |
x-T-3. King | 8-6 | 16-16 | -3 |
x-T-3. Belmont Abbey | 8-6 | 15-16 | -3 |
x-5. Lees-McRae | 7-7 | 11-15 | -4 |
x-6. Mount Olive | 6-8 | 11-17 | -5 |
7. Barton | 4-10 | 5-19 | -6 |
8. Emmanuel | 3-11 | 8-20 | -7 |
LEGEND
z — Clinched regular season title and bye to the ConfCarolinas Tournament semifinals
y — Clinched bye to the ConfCarolinas Tournament quarterfinals
x — Clinched ConfCarolinas Tournament berth
EIVA standings
Team | EIVA | Overall | MB |
z-1. Penn State | 10-0 | 27-4 | — |
y-2. Princeton | 7-3 | 14-12 | -3 |
x-3. Charleston | 5-5 | 22-7 | -5 |
x-4. George Mason | 4-6 | 13-15 | -6 |
x-T-5. Harvard | 2-8 | 9-16 | -8 |
x-T-5. NJIT | 2-8 | 9-18 | -8 |
LEGEND
z — Clinched regular season title, home court for the EIVA Tournament and bye to the EIVA Tournament semifinals
y — Clinched bye to the EIVA Tournament semifinals
x — Clinched EIVA Tournament berth
IVA standings
Team | IVA | Overall | MB |
z-1. Lincoln Memorial | 7-0 | 22-4 | — |
T-2. Missouri S&T | 3-0 | 12-9 | -2 |
y-T-2. Queens | 5-2 | 15-13 | -2 |
4. American International | 0-0 | 2-22 | -3.5 |
x-5. Maryville | 1-2 | 11-18 | -4 |
x-6. Limestone | 2-4 | 16-12 | -4.5 |
x-7. Tusculum | 2-6 | 9-19 | -5.5 |
x-8. Alderson Broaddus | 0-6 | 11-18 | -6.5 |
LEGEND
z — Clinched regular season title, and No. 1 seed for the IVA Tournament
y — Clinched bye to IVA Tournament semifinals
x — Clinched IVA Tournament berth
MIVA standings
Team | MIVA | Overall | MB |
z-T-1. Ball State | 11-3 | 20-9 | — |
yy-T-1. Loyola | 11-3 | 21-7 | — |
y-T-1. Ohio State | 11-3 | 23-10 | — |
y-T-4. Lewis | 7-7 | 17-13 | -4 |
x-T-4. Purdue Fort Wayne | 7-7 | 16-13 | -4 |
x-T-4. Lindenwood | 7-7 | 10-13 | -4 |
x-T-7. McKendree | 1-13 | 7-16 | -10 |
x.-T-7. Quincy | 1-13 | 8-19 | -10 |
LEGEND
z — Clinched regular season title and home court through the MIVA Tournament finals
yy — Clinched home court through the MIVA Tournament semifinals
y — Clinched home court through the MIVA Tournament quarterfinals
x — Clinched MIVA Tournament berth
MPSF standings
Team | MPSF | Overall | MB |
z-1. UCLA | 12-0 | 31-2 | — |
x-2. BYU | 8-4 | 19-7 | -4 |
x-T-3. Stanford | 6-6 | 15-13 | -6 |
x-T-3. Grand Canyon | 6-6 | 22-8 | -6 |
x-5. Pepperdine | 5-7 | 16-14 | -7 |
x-6. USC | 3-9 | 10-16 | -9 |
x-7. Concordia | 2-10 | 8-19 | -10 |
LEGEND
z — Clinched regular season title and bye to the MPSF Tournament semifinals
x — Clinched MPSF Tournament berth
NEC standings
Team | NEC | Overall | MB |
z-1. Saint Francis | 12-2 | 16-12 | — |
y-2. Daemen | 11-3 | 17-7 | -1 |
x-3. Long Island | 10-4 | 19-11 | -2 |
x-4. Sacred Heart | 7-7 | 12-13 | -5 |
x-5. St. Francis Brooklyn | 5-9 | 10-16 | -7 |
x-T-6. Merrimack | 4-10 | 10-16 | -8 |
T-6. Fairleigh Dickinson | 4-10 | 7-17 | -8 |
8. D’Youville | 3-11 | 10-13 | -9 |
LEGEND
z — Clinched regular season title and bye to the NEC Tournament semifinals
y — Clinched bye to the NEC Tournament semifinals
x — Clinched NEC Tournament berth
SIAC standings
Team | SIAC | Overall | MB |
z-1. Edward Waters | 10-0 | 16-4 | — |
y-2. Central State | 8-2 | 17-15 | -2 |
x-3. Benedict | 6-4 | 12-8 | -4 |
x-4. Fort Valley State | 4-6 | 8-20 | -6 |
x-5. Kentucky State | 2-8 | 3-27 | -8 |
x-6. Morehouse | 0-10 | 0-19 | -10 |
LEGEND
z — Clinched regular season title and bye to the SIAC Tournament semifinals
y — Clinched bye to the SIAC Tournament semifinals
x — Clinched SIAC Tournament berth