NATIONAL COACHES POLL (Week 10)
1. BYU
2. Hawai’i
3. UC Santa Barbara
4. Long Beach State
5. Lewis
T-6. UC Irvine
T-6. UC San Diego
8. Pepperdine
9. UCLA
10. Penn State
11. Grand Canyon
12. Princeton
13. Concordia-Irvine
14. Stanford
15. George Mason
Others receiving votes: Ohio State, Ball State, Harvard , NJIT, Purdue Fort Wayne
1. BYU
2. Hawai’i
3. UC Santa Barbara
4. Long Beach State
5. Lewis
T-6. UC Irvine
T-6. UC San Diego
8. Pepperdine
9. UCLA
10. Penn State
11. Grand Canyon
12. Princeton
13. Concordia-Irvine
14. Stanford
15. George Mason
Others receiving votes: Ohio State, Ball State, Harvard , NJIT, Purdue Fort Wayne
NATIONAL MEDIA POLL
(Week 10)
1. BYU
2. Hawai’i
3. UC Santa Barbara
4. Long Beach State
5. Lewis
6. UC Irvine
7. UC San Diego
8. Penn State
T-9. Pepperdine
T-9. UCLA
Others receiving votes: Grand Canyon, Stanford, Barton, NJIT, Ohio State, Concordia-Irvine
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018 | 2019
INTERNATIONAL STANDINGS:
2016 Olympics
2017 U19 World Championship
2017 U21 World Championship
2019 U19 World Championship
2020 Olympic qualification
(Week 10)
1. BYU
2. Hawai’i
3. UC Santa Barbara
4. Long Beach State
5. Lewis
6. UC Irvine
7. UC San Diego
8. Penn State
T-9. Pepperdine
T-9. UCLA
Others receiving votes: Grand Canyon, Stanford, Barton, NJIT, Ohio State, Concordia-Irvine
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018 | 2019
INTERNATIONAL STANDINGS:
2016 Olympics
2017 U19 World Championship
2017 U21 World Championship
2019 U19 World Championship
2020 Olympic qualification
Big West standings
Team | Big West | Overall | MB |
1. UC Santa Barbara | 1-0 | 14-2 | — |
2. UC San Diego | 2-1 | 13-5 | — |
T-3. Hawai’i | 0-0 | 15-1 | -0.5 |
T-3. Long Beach State | 0-0 | 10-1 | -0.5 |
T-2. CSUN | 0-0 | 4-11 | -0.5 |
6. UC Irvine | 0-2 | 10-7 | -1.5 |
ConfCarolinas standings
Team | ConfCarolinas | Overall | MB |
1. Barton | 8-0 | 13-2 | — |
2. Mount Olive | 7-2 | 12-7 | -1.5 |
3. King | 5-3 | 9-9 | -3 |
4. Limestone | 5-4 | 11-5 | -3.5 |
T-5. North Greenville | 4-4 | 10-9 | -4 |
T-5. Belmont Abbey | 5-5 | 8-10 | -4 |
7. Emmanuel | 3-6 | 5-11 | -5.5 |
8. Lees-McRae | 1-7 | 3-12 | -7 |
9. Erskine | 1-8 | 4-10 | -7.5 |
EIVA standings
Team | EIVA | Overall | MB |
1. Penn State | 7-0 | 11-7 | — |
2. Princeton | 7-2 | 9-6 | -1 |
3. George Mason | 5-3 | 10-7 | -2.5 |
4. NJIT | 4-3 | 9-5 | -3 |
5. Harvard | 3-4 | 9-6 | -4 |
6. Saint Francis | 2-5 | 5-13 | -5 |
7. Charleston | 2-6 | 4-13 | -5.5 |
8. Sacred Heart | 0-7 | 5-11 | -7 |
Independent team standings
Team | IND | Overall | MB |
1. Lincoln Memorial | — | 14-4 | — |
2. Daemen | — | 12-7 | — |
3. Queens | — | 6-9 | — |
4. St. Francis-Brooklyn | — | 5-10 | — |
5. Tusculum | — | 5-14 | — |
6. Alderson Broaddus | — | 1-10 | — |
7. Urbana | — | 1-19 | — |
MIVA standings
Team | MIVA | Overall | MB |
1. Lewis | 6-1 | 15-4 | — |
2. Lindenwood | 4-2 | 11-8 | -1.5 |
T-3. Ball State | 4-3 | 12-6 | -2 |
T-3. McKendree | 4-3 | 10-7 | -2 |
5. Loyola | 4-4 | 7-11 | -2.5 |
6. Purdue Fort Wayne | 3-5 | 9-7 | -3.5 |
7. Ohio State | 2-5 | 11-8 | -4 |
8. Quincy | 1-5 | 5-13 | -4.5 |
MPSF standings
Team | MPSF | Overall | MB |
1. BYU | 6-0 | 17-1 | — |
2. Grand Canyon | 4-2 | 14-7 | -2 |
3. Pepperdine | 3-2 | 7-6 | -2.5 |
4. UCLA | 2-3 | 10-9 | -3.5 |
T-5. Stanford | 2-4 | 6-11 | -4 |
T-5. Concordia-Irvine | 2-4 | 10-10 | -4 |
7. USC | 1-5 | 5-13 | -5.5 |
LEGEND
x – Clinched postseason berth
y – Clinched home court for first round of postseason
z – Clinched conference regular season title and home court for conference tournament