NATIONAL COACHES POLL (Final)
1. Long Beach State
2. Hawai’i
3. Pepperdine
4. Lewis
5. USC
6. UC Santa Barbara
7. UCLA
8. UC Irvine
9. Loyola
10. Stanford
11. BYU
T-12. CSUN
T-12. Princeton
14. Concordia-Irvine
15. Purdue Fort Wayne
Others receiving votes: Grand Canyon, Barton, George Mason, Penn State, Ball State
1. Long Beach State
2. Hawai’i
3. Pepperdine
4. Lewis
5. USC
6. UC Santa Barbara
7. UCLA
8. UC Irvine
9. Loyola
10. Stanford
11. BYU
T-12. CSUN
T-12. Princeton
14. Concordia-Irvine
15. Purdue Fort Wayne
Others receiving votes: Grand Canyon, Barton, George Mason, Penn State, Ball State
NATIONAL MEDIA POLL
(Final)
1. Long Beach State
2. Hawai’i
3. Pepperdine
4. Lewis
5. USC
6. UCLA
7. UC Santa Barbara
8. UC Irvine
9. Princeton
10. Loyola
Others receiving votes: Barton; Stanford; BYU
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018
INTERNATIONAL STANDINGS:
2016 Olympics
2017 U19 World Championship
2017 U21 World Championship
2019 U19 World Championship
2020 Olympic qualification
(Final)
1. Long Beach State
2. Hawai’i
3. Pepperdine
4. Lewis
5. USC
6. UCLA
7. UC Santa Barbara
8. UC Irvine
9. Princeton
10. Loyola
Others receiving votes: Barton; Stanford; BYU
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018
INTERNATIONAL STANDINGS:
2016 Olympics
2017 U19 World Championship
2017 U21 World Championship
2019 U19 World Championship
2020 Olympic qualification
Big West standings
Team | Big West | Overall | MB |
z-1. Long Beach State | 10-0 | 28-2 | — |
x-2. Hawai’i | 8-2 | 28-3 | -2 |
x-3. UC Irvine | 5-5 | 18-11 | -5 |
x-4. UC Santa Barbara | 4-6 | 18-10 | -6 |
x-5. CSUN | 3-7 | 13-14 | -7 |
x-6. UC San Diego | 0-10 | 7-20 | -10 |
ConfCarolinas standings
Team | ConfCarolinas | Overall | MB |
z-T-1. Barton | 14-2 | 25-5 | — |
y-T-1. King | 14-2 | 20-10 | — |
y-3. Belmont Abbey | 10-6 | 15-11 | -4 |
y-4. Mount Olive | 9-7 | 11-16 | -5 |
x-T-5. Limestone | 8-8 | 14-13 | -6 |
x-T-5. North Greenville | 8-8 | 16-13 | -6 |
x-7. Emmanuel | 5-11 | 10-19 | -9 |
x-8. Erskine | 4-12 | 6-21 | -10 |
9. Lees-McRae | 0-16 | 2-21 | -14 |
EIVA standings
Team | EIVA | Overall | MB |
z-1. Princeton | 13-1 | 18-13 | — |
x-T-2. George Mason | 10-4 | 17-9 | -3 |
x-T-2. Penn State | 10-4 | 15-15 | -3 |
x-4. St. Francis | 9-5 | 15-14 | -4 |
T-5. Harvard | 5-9 | 6-16 | -8 |
T-5. NJIT | 5-9 | 10-14 | -8 |
7. Sacred Heart | 3-11 | 5-16 | -10 |
8. Charleston | 1-13 | 9-20 | -12 |
Independent team standings
Team | IND | Overall | MB |
T-1. Lincoln Memorial | — | 18-7 | — |
T-1. Queens | — | 10-19 | — |
T-1. Coker | — | 6-16 | — |
T-1. Daemen | — | 6-17 | — |
T-1. Alderson Broaddus | — | 0-13 | — |
MIVA standings
Team | MIVA | Overall | MB |
z-1. Lewis | 13-1 | 26-6 | — |
y-2. Loyola | 12-2 | 21-8 | -1 |
y-3. Purdue Fort Wayne | 8-6 | 17-12 | -5 |
y-4. McKendree | 7-7 | 13-13 | -6 |
x-5. Ball State | 6-8 | 15-15 | -7 |
x-T-6. Lindenwood | 5-9 | 9-19 | -8 |
x-T-6. Ohio State | 5-9 | 10-19 | -8 |
x-8. Quincy | 0-14 | 5-23 | -13 |
MPSF standings
Team | MPSF | Overall | MB |
z-1. Pepperdine | 9-3 | 23-7 | — |
y-2. UCLA | 8-4 | 19-9 | -1 |
y-3. USC | 7-5 | 18-11 | -2 |
y-T-4. Stanford | 6-6 | 15-11 | -3 |
x-T-4. BYU | 6-6 | 13-12 | -3 |
x-T-6. Grand Canyon | 3-9 | 13-16 | -6 |
x-T-6. Concordia-Irvine | 3-9 | 14-19 | -6 |
LEGEND
x – Clinched postseason berth
y – Clinched home court for first round of postseason
z – Clinched conference regular season title and home court for conference tournament