
NATIONAL COACHES POLL
1. UCLA
2. Long Beach State
3. Hawai’i
4. USC
5. UC Irvine
6. Pepperdine
7. Loyola
8. BYU
9. Ball State
10. UCSD
11. Lewis
12. Ohio State
13. McKendree
14. Penn State
15. UCSB
16. CSUN
17. Stanford
18. Lindenwood
19. Princeton
20. Lincoln Memorial
NATIONAL MEDIA POLL
1. UCLA
2. Long Beach State
3. UC Irvine
4. Hawai’i
5. USC
6. Pepperdine
7. BYU
8. Loyola
9. Ball State
10. Lewis
PREVIOUS STANDINGS:
2001 | 2002 | 2003 |
2004 | 2005 | 2006 |
2007 | 2008 | 2009 |
2010 | 2011 | 2012 |
2013 | 2014 | 2015 |
2016 | 2017 | 2018 |
2019 | 2020 | 2021 |
2022 | 2023 | 2024
Big West
| Team | Big West | Overall | MB |
| x-T-1. UC Irvine | 0-0 | 9-0 | — |
| x-T-1. Long Beach State | 0-0 | 8-0 | — |
| x-T-1. Hawai’i | 0-0 | 10-1 | — |
| x-T-1. CSUN | 0-0 | 7-1 | — |
| x-T-1. UC Santa Barbara | 0-0 | 5-3 | — |
| x-T-1. UC San Diego | 0-0 | 4-4 | — |
Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth
ConfCarolinas
| Team | ConfCarolinas | Overall | MB |
| T-1. Belmont Abbey | 0-0 | 1-0 | — |
| T-1. North Greenville | 0-0 | 1-1 | — |
| T-1. Erskine | 0-0 | 2-3 | — |
| T-1. Lees-McRae | 0-0 | 2-5 | — |
| T-1. King | 0-0 | 1-3 | — |
| T-1. Emmanuel | 0-0 | 1-3 | — |
| T-1. Mount Olive | 0-0 | 1-3 | — |
| T-1. Barton | 0-0 | 1-4 | — |
Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth
ECC
| Team | ECC | Overall | MB |
| x-T-1. Roberts Wesleyan | 0-0 | 4-6 | — |
| x-T-1. Dominican | 0-0 | 2-6 | — |
| x-T-1. St. Thomas Aquinas | 0-0 | 2-7 | — |
| x-T-1. American International | 0-0 | 0-5 | — |
Legend
z — Clinched regular season title
x — Clinched conference tournament berth
EIVA
| Team | EIVA | Overall | MB |
| T-1. Sacred Heart | 0-0 | 5-2 | — |
| T-1. Penn State | 0-0 | 4-4 | — |
| T-1. NJIT | 0-0 | 5-5 | — |
| T-1. Charleston | 0-0 | 4-4 | — |
| T-1. George Mason | 0-0 | 3-4 | — |
| T-1. Princeton | 0-0 | 2-3 | — |
| T-1. Harvard | 0-0 | 1-4 | — |
GLVC
| Team | GLVC | Overall | MB |
| T-1. Missouri S&T | 0-0 | 5-2 | — |
| T-1. Southwest Baptist | 0-0 | 2-1 | — |
| T-1. Roosevelt | 0-0 | 4-4 | — |
| T-1. Rockhurst | 0-0 | 3-6 | — |
| T-1. Maryville | 0-0 | 2-5 | — |
| T-1. Jamestown | 0-0 | 1-4 | — |
| T-1. Thomas More | 0-0 | 0-3 | — |
| T-1. Quincy | 0-0 | 0-3 | — |
Legend
z — Clinched regular season title, bye to the conference tournament semifinals and home court throughout the conference tournament
x — Clinched conference tournament berth
IVA
| Team | IVA | Overall | MB |
| x-T-1. Tusculum | 0-0 | 5-1 | — |
| x-T-1. Bary | 0-0 | 5-2 | — |
| x-T-1. Lincoln Memorial | 0-0 | 4-2 | — |
| x-T-1. Catawba | 0-0 | 2-2 | — |
| x-T-1. Merrimack | 0-0 | 1-3 | — |
| x-T-1. Newberry | 0-0 | 1-4 | — |
| x-T-1. Rio Pierdas | 0-0 | 0-1 | — |
Legend
x — Clinched conference tournament berth
MIVA
| Team | MIVA | Overall | MB |
| T-1. Ball State | 0-0 | 8-1 | — |
| T-1. Lindenwood | 0-0 | 6-1 | — |
| T-1. Queens | 0-0 | 5-2 | — |
| T-1. Purdue Fort Wayne | 0-0 | 4-2 | — |
| T-1. Lewis | 0-0 | 6-3 | — |
| T-1. Loyola | 0-0 | 5-3 | — |
| T-1. McKendree | 0-0 | 5-3 | — |
| T-1. Ohio State | 0-0 | 4-3 | — |
| T-1. Northern Kentucky | 0-0 | 1-3 | — |
Legend
z — Clinched regular season title and home court advantage throughout the conference tournament
yy — Clinched home court advantage for the conference tournament quarterfinals and semifinals
y — Clinched home court advantage for the conference tournament quarterfinals
x — Clinched conference tournament berth
MPSF
| Team | MPSF | Overall | MB |
| 1. UCLA | 2-0 | 8-0 | — |
| 2. USC | 1-0 | 5-0 | -0.5 |
| T-3. BYU | 0-0 | 6-2 | -1 |
| T-3. Pepperdine | 0-0 | 4-2 | -1 |
| T-3. UC Merced | 0-0 | 2-2 | -1 |
| T-3. Jessup | 0-0 | 2-3 | -1 |
| T-3. Stanford | 0-0 | 1-6 | -1 |
| T-3. Menlo | 0-0 | 0-4 | -1 |
| 9. Concordia | 0-1 | 3-3 | -1.5 |
| 10. Vanguard | 0-2 | 3-3 | -2 |
Legend
z — Clinched regular season title
NEC
| Team | NEC | Overall | MB |
| T-1. UMES | 0-0 | 4-2 | — |
| T-1. Saint Francis | 0-0 | 4-3 | — |
| T-1. Manhattan | 0-0 | 2-5 | — |
| T-1. Fairleigh Dickinson | 0-0 | 2-4 | — |
| T-1. Long Island | 0-0 | 2-5 | — |
| T-1. Daemen | 0-0 | 2-5 | — |
| T-1. D’Youville | 0-0 | 0-4 | — |
Legend
z — Clinched regular season title
x — Clinched conference tournament berth
SIAC
| Team | SIAC | Overall | MB |
| T-1. Edward Waters | 0-0 | 1-2 | — |
| T-1. Kentucky State | 0-0 | 2-4 | — |
| T-1. Central State | 0-0 | 1-6 | — |
| T-1. Fort Valley State | 0-0 | 1-6 | — |
| T-1. LeMoyne-Owen | 0-0 | 0-0 | — |
| T-1. Benedict | 0-0 | 0-0 | — |
Legend
z — Clinched regular season title and bye to the conference tournament semifinals
y — Clinched bye to the conference tournament semifinals
x — Clinched conference tournament berth
Unofficial Big Ten standings
| Team | B1G | Sets | Margin |
| 1. UCLA | 1-0 | 3-0 | +11 |
| 2. USC | 1-0 | 3-2 | +6 |
| 3. Penn State | 0-0 | 0-0 | 0 |
| 4. Ohio State | 0-2 | 2-6 | -17 |