College men’s volleyball match results from Saturday

Check out the final scores from matches that took place on Saturday involving NCAA Division I-II men’s volleyball teams. To view the updated college men’s volleyball standings, click here.

MIVA matches
No. 7/7 Loyola def. No. 14 Ohio State 21-25, 25-20, 27-25, 25-21
McKendree def. No. 12 Lewis 25-18, 26-24, 23-25, 30-28

<

EIVA matches
No. 17 Penn State def. Harvard 25-21, 26-24, 25-21
Charleston def. Sacred Heart 25-18, 25-21, 26-24

ConfCarolinas matches
Mount Olive def. Lees-McRae 25-21, 25-15, 25-22
Belmont Abbey def. Emmanuel 25-17, 25-20, 25-17
North Greenville def. Erskine 30-28, 25-22, 25-20
Barton def. King 25-20, 25-14, 29-27

Non-conference matches
No. 2/2 UC Irvine def. Concordia 28-26, 25-17, 26-28, 25-15
No. 5/6 USC def. Dominican 25-11, 25-9, 25-15
No. 6/5 BYU def. No. 15 UC Santa Barbara 25-11, 25-22, 25-18
No. 16 CSUN def. No. 10/10 Pepperdine 25-22, 25-20, 20-25, 25-23
No. 20 George Mason def. Fairleigh Dickinson 25-23, 26-24,21-25, 28-26
Daemen def. Rockhurst 25-12, 25-17, 22-25, 25-14
Rockhurst def. D’Youville 25-20, 25-21, 21-25, 25-16
Barry def. Edward Waters 25-15, 25-16, 22-25, 25-11
Missouri S&T def. Central State 25-12, 26-24, 25-12
Long Island def. St. Thomas Aquinas in four games
Webber International def. Edward Waters 25-22, 25-23, 19-25, 26-24
Webber International def. Barry 26-24, 25-20, 25-20