College men’s volleyball match results from this week

Photo courtesy of UCLA athletics

Check out the complete match results from the NCAA Division I-II men’s volleyball teams that were in action this week. In addition, click here for the updated college men’s volleyball standings.

The new national coaches poll will be released on Monday, while the new national media poll will be released on Tuesday.

Big West matches
No. 3/3 Hawai’i def. No 10/10 UC San Diego 25-22, 25-20, 25-19
No. 10/10 UC San Diego def. No. 3/3 Hawai’i 25-22, 25-23, 25-27, 18-25, 15-9

<

ConfCarolinas matches
North Greenville def. Emmanuel 25-17, 25-22, 23-25, 27-25
King def. Belmont Abbey 24-26, 21-25, 25-20, 25-18, 15-13

EIVA matches
No. 4/4 Penn State def. Charleston 25-14, 25-17, 25-14
Saint Francis def. Charleston 23-25, 25-23, 25-22, 25-16
George Mason def. Sacred Heart 26-24, 16-25, 21-25, 25-23, 15-11
George Mason def. Sacred Heart 24-26, 25-17, 25-18, 25-23
Harvard def. Princeton 22-25, 25-22, 25-9, 25-23
Harvard def. Princeton 25-22, 25-23, 22-25, 26-24

MIVA matches
No. 12 Loyola def. Purdue Fort Wayne 25-21, 25-20, 25-20
Lindenwood def. Quincy 25-19, 25-21, 25-17
Lindenwood def. Quincy 25-11, 25-16, 23-25, 18-25, 16-14

MPSF matches
No. 1/2 UCLA def. No. 8/9 Grand Canyon 25-18, 25-20, 25-21
No. 1/2 UCLA def. No. 8/9 Grand Canyon 25-14, 25-19, 25-21
No. 6/5 USC def. No. 15 BYU 25-18, 25-10, 25-17
No. 6/5 USC def. No. 15 BYU 25-23, 25-19, 18-25, 25-20
Concordia-Irvine def. No. 14 Stanford 25-22, 22-25, 27-25, 25-20
Concordia-Irvine def. No. 14 Stanford 25-20, 25-21, 18-25, 21-25, 15-13

SIAC matches
Central State def. Morehouse 25-5, 25-10, 25-11
Central State def. Fort Valley State 22-25, 24-26, 25-23, 25-19, 15-10
Fort Valley State def. Kentucky State 25-19, 25-19, 25-15
Edward Waters def. Benedict 26-24, 25-18, 25-19
Kentucky State def. Morehouse 25-17, 26-24, 25-22

Non-conference matches
No. 2/1 Long Beach State def. Long Island 25-18, 25-14, 25-15
No. 2/1 Long Beach State def. NJIT 25-16, 25-20, 23-25, 25-16
No. 5/6 UC Santa Barbara def. Long Island 25-13, 25-22, 25-13
No. 5/6 UC Santa Barbara def. Cal Lutheran 25-20, 25-17, 25-10
No. 7/8 Pepperdine def. McKendree 25-18, 25-22, 25-20
McKendree def. No. 7/8 Pepperdine 25-21, 25-20, 22-25, 23-25, 15-11
No. 11 Lewis def. Emmanuel 25-18, 25-13, 25-22
No. 11 Lewis def. Benedictine 25-21, 25-20, 25-20
No. 12 Loyola def. Emmanuel 25-20, 25-21, 32-30
No. 13 Ohio State def. Lincoln Memorial 25-14, 25-20, 25-22
No. 13 Ohio State def. Lincoln Memorial 31-29, 25-12, 25-19
UC Irvine def. Concordia-Irvine 25-18, 22-25, 25-20, 24-26, 15-10
Concordia-Irvine def. Vanguard 25-19, 27-29, 25-22, 25-20
NJIT def. CSUN 25-22, 31-29, 25-22
Mount Olive def. Tusculum 16-25, 25-21, 25-23, 26-24
Lincoln Memorial def. Tusculum 25-15, 25-18, 25-22
Tusculum def. Barton 19-25, 25-23, 25-22, 25-20
King def. Queens 25-22, 25-19, 25-13
Queens def. Barton 25-22, 23-25, 25-16, 25-21
Maryville def. Cornerstone 23-25, 25-18, 25-19, 25-19
Maryville def. Thomas More 16-25, 25-20, 25-14, 25-22
Cumberland def. Maryville 20-25, 25-11, 25-23, 11-25, 18-16
Fontbonne def. Maryville 25-15, 25-18, 18-25, 25-21
Limestone def. Erskine 27-25, 25-16, 25-19
Limestone def. North Greenville 19-25, 25-16, 25-20, 16-25, 15-10
Long Island def. St. Katherine 25-20, 25-18, 20-25, 25-20
Fairleigh Dickinson def. American International 25-16, 25-17, 25-21
Erskine def. Edward Waters 25-22, 25-13, 26-28, 25-19
Daemen def. D’Youville 25-11, 26-28, 25-15, 25-12
Bluefield def. Lees-McRae 25-22, 25-22, 25-22
Reinhardt def. Morehouse 25-9, 25-5, 25-6