FIVB World Cup match results from Tuesday

Photo courtesy of the FIVB

Check out the final scores from the FIVB World Cup matches that took place on Tuesday and the final tournament standings.

FIVB World Cup matches
United States def. Egypt 22-25, 25-16, 25-14, 25-13
Poland def. Iran 25-18, 25-18, 25-16
Russia def. Tunisia 25-16, 25-16, 25-15
Brazil def. Italy 25-20, 25-22, 25-15
Argentina def. Australia 25-20, 25-21, 26-24
Japan def. Canada 22-25, 25-20, 25-23, 23-25, 15-9

<

FIVB World Cup standings

Team Record Points
z-1. Brazil 11-0 32
y-2. Poland 9-2 28
x-3. United States 9-2 27
4. Japan 8-3 22
5. Argentina 6-5 19
6. Russia 5-6 15
7. Italy 5-6 14
8. Iran 4-7 12
9. Canada 4-7 12
10. Egypt 2-9 8
11. Australia 2-9 5
12. Tunisia 1-8 4

Legend
z — Clinched gold medal
y — Clinched silver medal
x — Clinched bronze medal