Check out the final scores from the FIVB World Championship medal matches that took place on Sunday and the final tournament standings.
Gold-medal match
Poland def. Brazil 28-26, 25-20, 25-23
<
Bronze-medal match
United States def. Serbia 23-25, 25-17, 32-30, 25-19
World Championship final standings
| Team | Record |
| 1. Poland | 10-2 |
| 2. Brazil | 10-2 |
| 3. United States | 10-2 |
| 4. Serbia | 7-5 |
| 5. Italy | 8-2 |
| 6. Russia | 6-4 |
| 7. France | 5-3 |
| 8. Netherlands | 5-3 |
| 9. Canada | 5-3 |
| 10. Belgium | 4-4 |
| 11. Bulgaria | 4-4 |
| 12. Slovenia | 4-4 |
| 13. Iran | 4-4 |
| 14. Australia | 3-5 |
| 15. Argentina | 3-5 |
| 16. Finland | 2-6 |
| 17. Japan | 2-3 |
| 18. Cuba | 1-4 |
| 19. Cameroon | 1-4 |
| 20. Egypt | 1-4 |
| 21. Puerto Rico | 0-5 |
| 22. China | 0-5 |
| 23. Tunisia | 0-5 |
| 24. Dominican Republic | 0-5 |
