FIVB Volleyball Nations League match results from Sunday

Check out the final scores from the FIVB Volleyball Nations League matches that took place on Sunday and the updated tournament standings.

FIVB Volleyball Nations League matches
United States def. Italy 25-23, 25-17, 29-27
Poland def. Australia 25-16, 26-24, 25-23
Canada def. Japan 25-23, 25-20, 25-22
Serbia def. China 25-21, 25-22, 17-25, 25-15
Bulgaria def. Korea 19-25, 25-22, 25-18, 22-25, 15-12
Iran def. Germany 25-20, 23-25, 25-22, 22-25, 15-11
France def. Russia 25-20, 25-13, 25-18
Argentina def. Brazil 25-23, 25-22, 25-21

<

Off the Block U.S. Player of the Day
TJ DeFalco, Long Beach State — DeFalco had 13 kills and a team-high two aces as the United States swept Italy.

FIVB Volleyball Nations League standings

Team Record Points
x-1. France 12-3 35
x-2. Russia 11-4 34
x-3. United States 11-4 33
x-4. Serbia 11-4 29
x-5. Brazil 10-5 30
x-6. Poland 10-5 29
7. Canada 8-7 25
8. Italy 8-7 24
9. Germany 7-8 23
10. Iran 7-8 21
11. Bulgaria 6-9 17
12. Japan 6-9 15
13. Australia 5-10 15
14. Argentina 4-11 15
15. China 3-12 9
r-16. Korea 1-14 6

LEGEND
x — Clinched berth to FIVB Volleyball Nations League Finals
r — Relegated from FIVB Volleyball Nations League for 2019