There are still three months left in the regular season, but several players and teams have already inserted themselves among the nation’s best in the top offensive and defensive statistical categories. Check out the individual and team national statistical leaders in NCAA Division I-II men’s volleyball for this week.[Editor’s note: Stats are compiled by the NCAA and through Jan. 21]
Kills per game average
Player | Avg. |
1. Tanner Syftestad, UC San Diego | 5.15 |
2. Nicolas Szerszen, Ohio State | 4.05 |
3. Corey Chavers, UCSB | 4.00 |
4. Jack Wyett, USC | 3.96 |
5. Jonathan Predney, Concordia-Irvine | 3.92 |
6. Karl Apfelbach, UC Irvine | 3.80 |
7. Pelegrin Vargas, Fort Wayne | 3.79 |
8. Colby Harriman, Pepperdine | 3.73 |
9. Stephen Porras, Coker | 3.63 |
10. Raymond Barsemian, Concordia-Irvine | 3.58 |
Attack percentage
Player | Avg. |
1. Paul Narup, Loyola | .583 |
2. Brendan Schmidt, McKendree | .505 |
3. Connor Hipelius, Lindenwood | .491 |
4. Daenan Gyimah, UCLA | .484 |
5. Jeff Jendryk, Loyola | .482 |
6. Riley Moore, Harvard | .481 |
7. Kevin Rakestraw, Stanford | .448 |
8. Brandon Davis, Quincy | .442 |
9. Matt Walsh, Ball State | .433 |
10. Kyle Ensing, Long Beach State | .428 |
Aces per game average
Player | Avg. |
1. Alex Harthaller, Pepperdine | 0.90 |
2. Manuel Melenciano, Emmanuel | 0.75 |
3. Brett Rosenmeier, Hawai’i | 0.69 |
4. Dimitar Kalchev, CSUN | 0.67 |
5. Jalen Penrose, Penn State | 0.60 |
6. Stephen Braswell, St. Francis | 0.59 |
7. Daniel Hermida, Erskine | 0.55 |
T-8. Aidan Albrecht, Penn State | 0.50 |
T-8. Gabriel Castro, Coker | 0.50 |
T-8. Gianiuca Grasso, USC | 0.50 |
T-8. Daenan Gyimah, UCLA | 0.50 |
T-8. Dylan Missry, UCLA | 0.50 |
T-8. Brendan Schmidt, McKendree | 0.50 |
T-8. Ksawery Tomsia, CSUN | 0.50 |
Assists per game average
<
Player | Avg. |
1. Chandler Gibb, Concordia-Irvine | 11.25 |
2. Anthony Rivera, Charleston | 10.80 |
3. Joe Worsley, Hawai’i | 10.76 |
4. Michael Keegan, Fort Wayne | 10.74 |
5. Adam Brewster, Lindenwood | 10.63 |
6. Josh Tuaniga, Long Beach State | 10.52 |
7. Robert Mullahey, Pepperdine | 10.45 |
8. Sanil Thomas, Ohio State | 10.38 |
9. Dante Chakravorti, UC Irvine | 10.20 |
10. Micah Ma’a, UCLA | 10.19 |
Blocks per game average
Player | Avg. |
1. Connor Hipelius, Lindenwood | 1.44 |
2. Matt Walsh, Ball State | 1.41 |
3. Eric Chance, CSUN | 1.40 |
4. Tomas Gago, Fort Wayne | 1.39 |
5. Scott Stadick, UC Irvine | 1.37 |
T-6. Taylor Falduti, Concordia-Irvine | 1.33 |
T-6. Hunter Howell, Concordia-Irvine | 1.33 |
T-6. Dalton Solbrig, Hawai’i | 1.33 |
T-9. Pedro Carvalho, Lincoln Memorial | 1.25 |
T-9. Miki Jauhianinen, BYU | 1.25 |
Digs per game average
Player | Avg. |
T-1. Joshua Ayzenberg, Sacred Heart | 3.50 |
T-1. Conner Nagaki, Queens | 3.50 |
3. Chase Howard | 3.13 |
4. Florian Ruhm, Limestone | 3.10 |
T-5. Gary Baker, Coker | 3.06 |
T-5. Ryan Vorderer, Lindenwood | 3.06 |
7. Evan Enriques, Stanford | 2.68 |
8. Collin Merk, Quincy | 2.64 |
9. Brandon Greenway, Charleston | 2.60 |
10. Brandon Davis, Quincy | 2.56 |
Team attack percentage
Player | Avg. |
1. Long Beach State | .403 |
2. Hawai’i | .398 |
3. Fort Wayne | .364 |
4. UC Irvine | .348 |
5. Penn State | .346 |
Team aces per game average
Player | Avg. |
1. Emmanuel | 2.69 |
2. CSUN | 2.40 |
3. Quincy | 2.00 |
4. UCLA | 1.92 |
5. Hawai’i | 1.89 |
Team blocks per game average
Player | Avg. |
1. Concordia-Irvine | 3.38 |
2. CSUN | 3.13 |
3. Hawai’i | 3.05 |
4. Charleston | 3.00 |
5. Ball State | 2.80 |
Team digs per game average
Player | Avg. |
1. Charleston | 11.60 |
2. Lindenwood | 10.75 |
3. Quincy | 10.73 |
4. Queens | 10.25 |
5. Harvard | 10.00 |
Team opponent attack percentage
Player | Avg. |
1. Lindenwood | .126 |
2. Hawai’i | .142 |
3. Charleston | .150 |
4. Long Beach State | .152 |
5. Belmont Abbey | .168 |