![]()

Check out the final scores from the FIVB Volleyball Nations League matches that took place on Sunday and the updated tournament standings.
<
FIVB Volleyball Nations League matches
United States def. Iran 27-25, 25-21, 25-20
Russia def. China 25-23, 25-23, 28-26
Argentina def. Australia 25-23, 25-18, 26-24
Japan def. Germany 25-17, 23-25, 21-25, 25-18, 15-9
Poland def. Portugal 25-18, 25-21, 25-20
Serbia def. Bulgaria 25-23, 25-12, 25-18
France def. Canada 25-22, 28-26, 25-23
Brazil def. Italy 26-28, 25-22, 25-18, 25-18
Off the Block U.S. Player of the Day
Jeff Jendryk, Loyola — Jendryk had a match-high five blocks and added five kills as the United States swept Iran.
FIVB Volleyball Nations League standings
| Team | Record | Points |
| x-1. Brazil | 14-1 | 39 |
| x-2. Iran | 12-3 | 36 |
| x-3. Russia | 12-3 | 34 |
| x-4. France | 11-4 | 34 |
| x-5. Poland | 11-4 | 30 |
| x-6. United States | 9-6 | 28 |
| 7. Argentina | 8-7 | 25 |
| 8. Italy | 8-7 | 25 |
| 9. Canada | 8-7 | 23 |
| 10. Japan | 7-8 | 19 |
| 11. Serbia | 6-9 | 17 |
| 12. Bulgaria | 5-10 | 13 |
| 13. Australia | 3-12 | 13 |
| 14. Germany | 3-12 | 12 |
| 15. Portugal | 2-13 | 7 |
| 16. China | 1-14 | 4 |
Legend
x — Clinched berth to VNL Finals
