Check out the final scores from the FIVB World Championship matches that took place on Saturday and the updated tournament standings.
Pool A matches
Slovenia def. Belgium 22-25, 21-25, 25-19, 25-23, 15-13
Italy def. Argentina 22-25, 25-16, 25-23, 28-26
Pool B matches
Canada def. China 25-22, 25-19, 21-25, 25-23
Netherlands def. Brazil 21-25, 25-20, 25-20, 25-21
<
Pool C matches
United States def. Russia 25-23, 20-25, 25-23, 25-20
Serbia def. Tunisia 20-25, 25-20, 25-21, 25-20
Pool D matches
Iran def. Cuba 17-25, 25-18, 25-22, 25-19
Poland def. Finland 25-20, 26-28, 25-16, 25-15
Pool A standings
| Team | Record | Points |
| 1. Italy | 3-0 | 9 |
| 2. Slovenia | 3-0 | 8 |
| 3. Belgium | 1-2 | 4 |
| T-4. Argentina | 1-2 | 3 |
| T-4. Japan | 1-2 | 3 |
| 6. Dominican Republic | 0-3 | 0 |
Pool B standings
| Team | Record | Points |
| x-1. Canada | 3-0 | 9 |
| x-2. France | 2-1 | 7 |
| 3. Netherlands | 2-1 | 6 |
| 4. Brazil | 2-1 | 5 |
| 5. China | 0-3 | 0 |
| 6. Egypt | 0-3 | 0 |
Pool C standings
| Team | Record | Points |
| 1. United States | 3-0 | 7 |
| 2. Serbia | 2-1 | 7 |
| 3. Russia | 2-1 | 6 |
| 4. Australia | 1-2 | 4 |
| 5. Cameroon | 1-2 | 3 |
| 6. Tunisia | 0-3 | 0 |
Pool D standings
| Team | Record | Points |
| x-T-1. Iran | 3-0 | 9 |
| x-T-1. Poland | 3-0 | 9 |
| 3. Bulgaria | 2-1 | 6 |
| 4. Finland | 1-2 | 3 |
| 5. Cuba | 0-3 | 0 |
| 6. Puerto Rico | 0-3 | 0 |
LEGEND
x โ Clinched berth to second round
