
| COACHES POLL (2024 Final) | MEDIA POLL (2024 Final) |
| 1. UCLA 2. Long Beach State 3. Grand Canyon 4. UC Irvine 5. Hawai’i 6. Stanford 7. BYU 8. Penn State 9. Ohio State 10. Pepperdine 11. Ball State 12. Loyola 13. USC T-14. CSUN T-14. George Mason 16. Lindenwood 17. Lewis 18. Princeron 19. McKendree 20. UC San Diego | 1. UCLA 2. Long Beach State 3. Grand Canyon 4. UC Irvine T-5. Hawai’i T-5. Ohio State 7. Penn State 8. BYU 9. Ball State 10. Stanford |
Big West standings
| Team | Big West | Overall | MB |
| z-1. Long Beach State | 9-1 | 27-3 | — |
| y-2. UC Irvine | 7-3 | 20-10 | -2 |
| x-3. Hawai’i | 5-5 | 23-7 | -4 |
| x-4. UC San Diego | 4-6 | 12-15 | -5 |
| x-5. CSUN | 3-7 | 13-16 | -6 |
| x-6. UC Santa Barbara | 2-8 | 9-18 | -7 |
LEGEND
z — Clinched regular season title and bye to the Big West Tournament semifinals
y — Clinched bye to the Big West Tournament semifinals
x — Clinched Big West Tournament berth
ConfCarolinas standings
| Team | ConfCarolinas | Overall | MB |
| z-1. Belmont Abbey | 13-1 | 21-5 | — |
| y-2. North Greenville | 11-3 | 15-9 | -2 |
| x-T-3. Erskine | 9-5 | 13-11 | -4 |
| x-T-3. Mount Olive | 9-5 | 17-10 | -6 |
| x-5. Barton | 6-8 | 12-13 | -7 |
| x-6. King | 4-10 | 7-21 | -9 |
| 7. Emmanuel | 3-11 | 9-19 | -10 |
| 8. Lees-McRae | 1-13 | 2-26 | -12 |
LEGEND
z — Clinched regular season title and bye to the ConfCarolinas Tournament semifinals
y — Clinched bye to the ConfCarolinas Tournament semifinals
x — Clinched ConfCarolinas Tournament berth
ECC standings
| Team | ECC | Overall | MB |
| y-1. St. Thomas Aquinas | 5-1 | 11-12 | — |
| x-T-2. Roberts Wesleyan | 3-3 | 8-16 | -2 |
| x-T-2. Dominican | 3-3 | 12-13 | -2 |
| x-4. American International | 1-5 | 2-18 | -4 |
LEGEND
y — Clinched regular season title and home court for thr ECC Tournament
x — Clinched ECC Tournament berth
EIVA standings
| Team | EIVA | Overall | MB |
| z-1. Penn State | 10-0 | 23-7 | — |
| y-2. George Mason | 6-4 | 18-10 | -4 |
| x-3. Princeton | 5-5 | 12-12 | -5 |
| x-T-4. Harvard | 3-7 | 12-13 | -7 |
| x-T-4. NJIT | 3-7 | 11-15 | -7 |
| x-T-4. Charleston | 3-7 | 13-16 | -7 |
LEGEND
z — Clinched regular season title, home court for the EIVA Tournament and bye to the EIVA Tournament semifinals
y — Clinched bye to the EIVA Tournament semifinals
x — Clinched EIVA Tournament berth
Independents standings
| Team | Overall | — | — |
| 1. Missouri S&T | 10-12 | — | — |
| 2. Talladega | 4-23 | — | — |
IVA standings
| Team | IVA | Overall | MB |
| z-1. Lincoln Memorial | 4-0 | 21-5 | — |
| x-2. Maryville | 3-1 | 21-8 | -1 |
| x-3. Thomas More | 2-4 | 16-12 | -3 |
| x-4. Tusculum | 1-5 | 8-23 | -4 |
LEGEND
z — Clinched regular season title, and No. 1 seed for the IVA Tournament
x — Clinched IVA Tournament berth
MIVA standings
| Team | MIVA | Overall | MB |
| z-1. Ball State | 13-3 | 21-10 | — |
| y-2. Loyola | 12-4 | 19-10 | -1 |
| y-3. Ohio State | 11-5 | 22-9 | -2 |
| y-4. Lindenwood | 9-7 | 16-12 | -4 |
| x-T-5. Purdue Fort Wayne | 8-8 | 14-12 | -5 |
| x-T-5. Lewis | 8-8 | 15-15 | -5 |
| x-T-5. McKendree | 8-8 | 14-12 | -5 |
| x-8. Queens | 2-14 | 9-21 | -11 |
| 9. Quincy | 1-15 | 5-19 | -12 |
LEGEND
z — Clinched regular season title and home court through the MIVA Tournament finals
y — Clinched home court through the MIVA Tournament quarterfinals
x — Clinched MIVA Tournament berth
MPSF standings
| Team | MPSF | Overall | MB |
| z-1. UCLA | 10-1 | 26-5 | — |
| x-2. Grand Canyon | 10-2 | 26-5 | -1 |
| x-3. BYU | 7-5 | 16-9 | -4 |
| x-4. Stanford | 6-6 | 14-12 | -5 |
| x-5. Pepperdine | 5-7 | 17-11 | -6 |
| x-6. USC | 3-9 | 13-15 | -8 |
| x-7. Concordia | 0-12 | 6-19 | -11 |
LEGEND
z — Clinched regular season title and bye to the MPSF Tournament semifinals
x — Clinched MPSF Tournament berth
NEC standings
| Team | NEC | Overall | MB |
| z-1. Saint Francis | 12-0 | 21-9 | — |
| y-2. Daemen | 9-3 | 19-6 | -3 |
| x-3. Long Island | 8-4 | 14-13 | -4 |
| x-4. Fairleigh Dickinson | 5-7 | 12-15 | -7 |
| x-5. Merrimack | 4-8 | 9-16 | -8 |
| x-6. Sacred Heart | 3-9 | 12-19 | -9 |
| 7. D’Youville | 1-11 | 10-13 | -11 |
LEGEND
z — Clinched regular season title and bye to the NEC Tournament semifinals
y — Clinched bye to the NEC Tournament semifinals
x — Clinched NEC Tournament berth
SIAC standings
| Team | SIAC | Overall | MB |
| z-1. Fort Valley State | 10-0 | 16-9 | — |
| y-2. Edward Waters | 8-2 | 12-16 | -2 |
| x-3. Central State | 5-5 | 9-28 | -5 |
| x-4. Kentucky State | 4-6 | 6-20 | -6 |
| x-5. Benedict | 2-8 | 3-17 | -8 |
| x-6. Morehouse | 1-9 | 1-18 | -9 |
LEGEND
z — Clinched regular season title and bye to the SIAC Tournament semifinals
y — Clinched bye to the SIAC Tournament semifinals
x — Clinched SIAC Tournament berth