Off the Block/Frisco Mo Division II Coaches Poll (Week 10)
Rank | Team | Record | Points | Previous | Trend |
1 | Lewis | 13-4 | 70 (10) | 1 | — |
2 | UC San Diego | 13-5 | 59 | 2 | — |
3 | Concordia-Irvine | 10-10 | 47 | 3 | — |
4 | McKendree | 10-7 | 43 | 4 | — |
5 | Lindenwood | 11-8 | 26 | 5 | — |
6 | Barton | 13-2 | 23 | 6 | — |
7 | Lincoln Memorial | 12-4 | 7 | 7 | — |
Also receiving votes: North Greenville 4, Mount Olive 1
Previous Weeks
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10