Off the Block/Springbak Division II Coaches Poll (Final)
Rank | Team | Record | Points | Previous | Trend |
1 | Lewis | 19-11 | 42 (6) | 1 | — |
2 | Concordia-Irvine | 16-15 | 39 (4) | 2 | — |
3 | King | 23-6 | 21 | RV | +3 |
4 | McKendree | 11-15 | 20 | 3 | -1 |
5 | UC San Diego | 9-19 | 9 | 4 | -1 |
Others receiving votes: Charleston 2, Barton 1, Lindenwood 1
Dropping out of poll: Lindenwood
Previous Weeks
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Final