NATIONAL COACHES POLL (Preseason)
1. BYU
2. Hawai’i
3. UC Santa Barbara
4. Long Beach State
5. Lewis
6. UC Irvine
T-7. Pepperdine
T-7. UC San Diego
9. UCLA
10. Grand Canyon
11. Penn State
12. Concordia-Irvine
13. George Mason
14. Ohio State
15. Stanford
Others receiving votes: NJIT, Purdue Fort Wayne, Ball State
1. BYU
2. Hawai’i
3. UC Santa Barbara
4. Long Beach State
5. Lewis
6. UC Irvine
T-7. Pepperdine
T-7. UC San Diego
9. UCLA
10. Grand Canyon
11. Penn State
12. Concordia-Irvine
13. George Mason
14. Ohio State
15. Stanford
Others receiving votes: NJIT, Purdue Fort Wayne, Ball State
NATIONAL MEDIA POLL
(Preseason)
First poll to be released in late January.
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018 | 2019
INTERNATIONAL STANDINGS:
2016 Olympics
2017 U19 World Championship
2017 U21 World Championship
2019 U19 World Championship
2020 Olympic qualification
(Preseason)
First poll to be released in late January.
PREVIOUS NCAA STANDINGS: 2016 | 2017 | 2018 | 2019
INTERNATIONAL STANDINGS:
2016 Olympics
2017 U19 World Championship
2017 U21 World Championship
2019 U19 World Championship
2020 Olympic qualification
Big West standings
Team | Big West | Overall | MB |
T-1. CSUN | 0-0 | 0-0 | — |
T-1. Hawai’i | 0-0 | 0-0 | — |
T-1. Long Beach State | 0-0 | 0-0 | — |
T-1. UC Irvine | 0-0 | 0-0 | — |
T-1. UC San Diego | 0-0 | 0-0 | — |
T-1. UC Santa Barbara | 0-0 | 0-0 | — |
ConfCarolinas standings
Team | ConfCarolinas | Overall | MB |
T-1. King | 0-0 | 2-0 | — |
T-1. Belmont Abbey | 0-0 | 1-0 | — |
T-1. North Greenville | 0-0 | 1-0 | — |
T-1. Erskine | 0-0 | 2-1 | — |
T-1. Barton | 0-0 | 0-0 | — |
T-1. Emmanuel | 0-0 | 0-0 | — |
T-1. Mount Olive | 0-0 | 0-0 | — |
T-1. Lees-McRae | 0-0 | 0-1 | — |
EIVA standings
Team | EIVA | Overall | MB | |
T-1. George Mason | 0-0 | 1-1 | — | |
T-1. Penn State | 0-0 | 1-1 | — | |
T-1. Saint Francis | 0-0 | 1-4 | — | |
T-1. Charleston | 0-0 | 0-0 | — | |
T-1. NJIT | 0-0 | 0-0 | — | |
T-1. Sacred Heart | 0-0 | 0-0 | — | |
o-Harvard | 0-0 | 0-0 | — | |
o-Princeton | 0-0 | 0-0 | — |
Independent team standings
Team | IND | Overall | MB |
T-1. Limestone | — | 1-1 | — |
T-1. Alderson Broaddus | — | 1-1 | — |
3. Lincoln Memorial | — | 1-2 | — |
4. Queens | — | 1-4 | — |
T-5. Daemen | — | 0-0 | — |
T-5. D’Youville | — | 0-0 | — |
T-5. St. Francis-Brooklyn | — | 0-0 | — |
8. Tusculum | — | 0-2 | — |
MIVA standings
Team | MIVA | Overall | MB |
T-1. Quincy | 0-0 | 3-0 | — |
T-1. Lewis | 0-0 | 3-0 | — |
T-1. Loyola | 0-0 | 2-0 | — |
T-1. Lindenwood | 0-0 | 1-0 | — |
T-1. Ball State | 0-0 | 1-1 | — |
T-1. Ohio State | 0-0 | 1-1 | — |
T-1. McKendree | 0-0 | 0-0 | — |
T-1. Purdue Fort Wayne | 0-0 | 0-0 | — |
MPSF standings
Team | MPSF | Overall | MB |
T-1. BYU | 0-0 | 0-0 | — |
T-1. Concordia-Irvine | 0-0 | 0-0 | — |
T-1. Grand Canyon | 0-0 | 0-0 | — |
T-1. Pepperdine | 0-0 | 0-0 | — |
T-1. Stanford | 0-0 | 0-0 | — |
T-1. UCLA | 0-0 | 0-0 | — |
T-1. USC | 0-0 | 0-0 | — |
LEGEND
o – Opted out of 2021 season
x – Clinched postseason berth
y – Clinched home court for first round of postseason
z – Clinched conference regular season title and home court for conference tournament