College men’s volleyball match results from this week

Check out the complete match results from the NCAA Division I-II men’s volleyball teams that were in action this week.

MPSF matches
No. 1/1 UCLA def. Cal Baptist 27-25, 25-21, 25-12
No. 1/1 UCLA def. No. 15 USC 27-25, 23-25, 25-21, 25-19
No. 3/2 BYU def. No. 2/3 Long Beach State 26-24, 25-17, 16-25, 25-20
No. 2/3 Long Beach State def. No. 3/2 BYU 25-16, 25-23, 25-18
No. 11/10 Pepperdine def. No. 4/4 UC Irvine 34-32, 25-21, 20-25, 25-19
No. 8/5 Stanford def. No. 4/4 UC Irvine 25-19, 15-25, 25-20, 26-24
No. 8/5 Stanford def. UC San Diego 25-16, 25-20, 25-19
No. 9/9 UC Santa Barbara def. No. 15 USC 25-22, 23-25, 25-22, 25-23
No. 9/9 UC Santa Barbara def. Cal Baptist 25-21, 29-31, 25-14, 22-25, 15-10
No. 11/10 Pepperdine def. UC San Diego 25-16, 25-20, 25-21

<

Conference Carolinas matches
Pfeiffer def. Lees-McRae 25-16, 25-21, 25-22
North Greenville def. Emmanuel 21-25, 25-23, 25-18, 25-20
Belmont Abbey def. Emmanuel 25-18, 25-22, 25-21

Non-conference matches
No. 5/6 Loyola def. Erskine 25-20, 25-20, 25-12
No. 5/6 Loyola def. Charleston 25-16, 25-14, 25-14
No. 6/7 Hawai’i def. Grand Canyon 25-20, 25-22, 28-26
No. 6/7 Hawai’i def. Grand Canyon 25-23, 20-25, 25-18, 25-19
No. 7/8 Ohio State def. Coker 25-11, 25-15, 25-23
No. 10 Penn State def. No. 14 Ball State 25-15, 25-18, 25-19
No. 10 Penn State def. IPFW 28-26, 25-17, 25-15
No. 12 CSUN def. Cal Lutheran 25-17, 25-23, 25-13
No. 13 Lewis def. Charleston 25-16, 25-16, 25-18
No. 13 Lewis def. Erskine 25-21, 25-14, 25-17
St. Francis def. No. 14 Ball State 21-25, 23-25, 21-25, 25-22, 15-13
St. Francis def. IPFW 25-20, 25-20, 25-20
Barton def. Coker 32-30, 25-16, 25-21
UC San Diego def. Holy Names 25-22, 25-23, 25-21
Missouri Baptist def. Lindenwood 25-16, 25-21, 16-25, 25-21
Lindenwood def. Grand View 25-23, 25-23, 29-27
Belmont Abbey def. St. Andrews 25-6, 25-15, 25-10
Charleston def. Trinity Christian 25-13, 25-18, 25-16
Concordia-Irvine def. Hope International 25-21, 17-25, 25-22, 31-29
Quincy def. Culver-Stockton 22-25, 25-15, 25-17, 25-23
Quincy def. Loras 26-24, 23-25, 25-12, 25-19
Quincy def. Morningside 25-15, 25-19, 25-21
Quincy def. Ottawa 25-12, 25-22, 20-25, 25-17
UC Merced def. Holy Names 25-22, 26-24, 25-20